<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOSI - Naval Open Source Intelligence™</title>
	<atom:link href="http://www.nosi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nosi.org</link>
	<description>A digital library of operational naval news curated from open source intelligence, and intended to serve as a source of continuing naval education by Michael P. D&#039;Alessandro, M.D.</description>
	<lastBuildDate>Fri, 24 May 2013 00:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>US Navy &#8211; Will the Navy’s New Killer Drones Hunt Terrorists or Fight China?</title>
		<link>http://www.nosi.org/2013/05/24/us-navy-will-the-navys-new-killer-drones-hunt-terrorists-or-fight-china/</link>
		<comments>http://www.nosi.org/2013/05/24/us-navy-will-the-navys-new-killer-drones-hunt-terrorists-or-fight-china/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:01:55 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13156</guid>
		<description><![CDATA[- Wired &#8211; America’s ship-launched X-47B killer drone prototype took off for the first time from the aircraft carrier USS George H.W. Bush sailing near the Maryland coast on Tuesday morning — the first step in proving that a high-performance Unmanned Aerial Vehicle is compatible with the Navy’s fleet of 10 gigantic nuclear-powered flattops. But [...]]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.wired.com/dangerroom/2013/05/navy-drone-bet/">Wired</a> &#8211; America’s ship-launched X-47B killer drone prototype took off for the first time from the aircraft carrier USS George H.W. Bush sailing near the Maryland coast on Tuesday morning — the first step in proving that a high-performance Unmanned Aerial Vehicle is compatible with the Navy’s fleet of 10 gigantic nuclear-powered flattops. But that doesn’t mean the sailing branch will definitely be purchasing similar jet-powered drones for frontline use. According to Bob Work, until recently the Navy undersecretary and a big supporter of armed UAVs, the sea service must choose between X-47B-style ‘bots and a simpler, propeller-driven drone similar to the Air Force’s Predator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/24/us-navy-will-the-navys-new-killer-drones-hunt-terrorists-or-fight-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy &#8211; Navy Drone’s Next Test: X-47B Will Land, Sort Of; China Unveils Similar Drone </title>
		<link>http://www.nosi.org/2013/05/23/us-navy-navy-drones-next-test-x-47b-will-land-sort-of-china-unveils-similar-drone/</link>
		<comments>http://www.nosi.org/2013/05/23/us-navy-navy-drones-next-test-x-47b-will-land-sort-of-china-unveils-similar-drone/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:01:37 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13154</guid>
		<description><![CDATA[- Breaking Defense &#8211; Unmanned aircraft are relatively easy to fly. Landing one without crashing is hard. Getting one to take off from the narrow, pitching deck of an aircraft carrier is harder still. Landing on a carrier? That’s hard enough to give human pilots nervous breakdowns. Soon, it will be the final test of [...]]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://breakingdefense.com/2013/05/15/navy-drones-next-test-x-47b-will-land-sort-of-china-unveils-similar-drone/">Breaking Defense</a> &#8211; Unmanned aircraft are relatively easy to fly. Landing one without crashing is hard. Getting one to take off from the narrow, pitching deck of an aircraft carrier is harder still. Landing on a carrier? That’s hard enough to give human pilots nervous breakdowns. Soon, it will be the final test of the Navy’s prototype carrier-based drone, the X-47B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/23/us-navy-navy-drones-next-test-x-47b-will-land-sort-of-china-unveils-similar-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy &#8211; Navy’s Historic Drone Launch From an Aircraft Carrier Has an Asterisk</title>
		<link>http://www.nosi.org/2013/05/22/us-navy-navys-historic-drone-launch-from-an-aircraft-carrier-has-an-asterisk/</link>
		<comments>http://www.nosi.org/2013/05/22/us-navy-navys-historic-drone-launch-from-an-aircraft-carrier-has-an-asterisk/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:01:41 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13152</guid>
		<description><![CDATA[- Wired &#8211; At 11:19 a.m. today, for the first time in history, a plane without a pilot in it executed one of the most complex missions in aviation: launching off an aircraft carrier at sea. Only the Navy can’t yet land that drone aboard the U.S.S. George H.W. Bush, an even harder but necessary [...]]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.wired.com/dangerroom/2013/05/drone-carrier/">Wired</a> &#8211; At 11:19 a.m. today, for the first time in history, a plane without a pilot in it executed one of the most complex missions in aviation: launching off an aircraft carrier at sea. Only the Navy can’t yet land that drone aboard the U.S.S. George H.W. Bush, an even harder but necessary maneuver if large drones are really going to operate off carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/22/us-navy-navys-historic-drone-launch-from-an-aircraft-carrier-has-an-asterisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Navy &#8211; Iran dispatches warship to shadow Gulf exercises</title>
		<link>http://www.nosi.org/2013/05/21/iranian-navy-iran-dispatches-warship-to-shadow-gulf-exercises/</link>
		<comments>http://www.nosi.org/2013/05/21/iranian-navy-iran-dispatches-warship-to-shadow-gulf-exercises/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:01:57 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[IranianNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13149</guid>
		<description><![CDATA[- Daily Telegraph &#8211; Iran has dispatched one of its newest warships to shadow the world&#8217;s biggest mine-hunting exercise that has been taking place over the last few days in the Gulf.]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.telegraph.co.uk/news/worldnews/middleeast/iran/10065844/Iran-dispatches-warship-to-shadow-Gulf-exercises.html">Daily Telegraph</a> &#8211; Iran has dispatched one of its newest warships to shadow the world&#8217;s biggest mine-hunting exercise that has been taking place over the last few days in the Gulf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/21/iranian-navy-iran-dispatches-warship-to-shadow-gulf-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Navy &#8211; Xi&#8217;s War Drums</title>
		<link>http://www.nosi.org/2013/05/20/chinese-navy-xis-war-drums/</link>
		<comments>http://www.nosi.org/2013/05/20/chinese-navy-xis-war-drums/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:01:38 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[ChineseNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13142</guid>
		<description><![CDATA[- Foreign Policy &#8211; Every morning at 6 a.m., more than two dozen of the world&#8217;s leading submarine watchers, aviation experts, government specialists, imagery analysts, cryptanalysts, and linguists gather at the headquarters of the U.S. Pacific Fleet in Hawaii. Their job is to probe the overnight intelligence reports to guide the activities and strategies of [...]]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.foreignpolicy.com/articles/2013/04/29/xis_war_drums?page=0,0">Foreign Policy</a> &#8211; Every morning at 6 a.m., more than two dozen of the world&#8217;s leading submarine watchers, aviation experts, government specialists, imagery analysts, cryptanalysts, and linguists gather at the headquarters of the U.S. Pacific Fleet in Hawaii. Their job is to probe the overnight intelligence reports to guide the activities and strategies of the five aircraft carrier groups, 180 ships, and nearly 2,000 aircraft that constantly patrol the Pacific and Indian oceans. The morning meetings are convened by the fleet&#8217;s top intelligence officer, Capt. James Fanell, and cover activities emanating anywhere &#8220;from Hollywood to Bollywood,&#8221; as the head of U.S. Pacific Command, Adm. Samuel Locklear, likes to put it. But the group never takes long before zeroing in on the country driving the United States&#8217; military and diplomatic &#8220;pivot&#8221; to Asia. &#8220;Every day it&#8217;s about China; it&#8217;s about a China who&#8217;s at the center of virtually every activity and dispute in the maritime domain in the East Asian region,&#8221; said Fanell, reading from prepared remarks at a U.S. Naval Institute conference in San Diego on Jan. 31. Fanell, in comments that went largely unnoticed outside the small circle of China military specialists, spelled out in rare detail the reasons the United States is shifting 60 percent of its naval assets &#8212; including its most advanced capabilities &#8212; to the Pacific. He was blunt: The Chinese People&#8217;s Liberation Army (PLA) Navy is focused on war, and it is expanding into the &#8220;blue waters&#8221; explicitly to counter the U.S. Pacific Fleet. &#8220;I can tell you, as the fleet intelligence officer, the PLA Navy is going to sea to learn how to do naval warfare,&#8221; he said. &#8220;My assessment is the PLA Navy has become a very capable fighting force.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/20/chinese-navy-xis-war-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy &#8211; Singapore Fling</title>
		<link>http://www.nosi.org/2013/05/19/us-navy-singapore-fling/</link>
		<comments>http://www.nosi.org/2013/05/19/us-navy-singapore-fling/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:01:13 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13136</guid>
		<description><![CDATA[- Aviation Week &#8211; The U.S. Navy gets set this month to essentially – if unofficially – christen its “Pacific pivot” with a coming-out party of sorts for the Littoral Combat Ship (LCS-1) USS Freedom at the Imdex Maritime Defense Show in Singapore.]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.aviationweek.com/Blogs.aspx?plckController=Blog&amp;plckScript=blogScript&amp;plckElementId=blogDest&amp;plckBlogPage=BlogViewPost&amp;plckPostId=Blog%3a27ec4a53-dcc8-42d0-bd3a-01329aef79a7Post%3a9da753cc-bed6-4f20-a396-5421550273cd">Aviation Week</a> &#8211;  The U.S. Navy gets set this month to essentially – if unofficially – christen its “Pacific pivot” with a coming-out party of sorts for the Littoral Combat Ship (LCS-1) USS Freedom at the Imdex Maritime Defense Show in Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/19/us-navy-singapore-fling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Navy &#8211; Navy carrier jets &#8216;can&#8217;t land in hot weather&#8217;</title>
		<link>http://www.nosi.org/2013/05/18/royal-navy-navy-carrier-jets-cant-land-in-hot-weather/</link>
		<comments>http://www.nosi.org/2013/05/18/royal-navy-navy-carrier-jets-cant-land-in-hot-weather/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:01:24 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[RoyalNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13134</guid>
		<description><![CDATA[- The Guardian &#8211; The hi-tech jets that will be flown from the Royal Navy&#8217;s two new aircraft carriers cannot land on the ships in &#8220;hot, humid and low pressure weather conditions&#8221;, a report warns today.]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.guardian.co.uk/uk/2013/may/10/navy-jets-cant-land-hot-weather">The Guardian</a> &#8211; The hi-tech jets that will be flown from the Royal Navy&#8217;s two new aircraft carriers cannot land on the ships in &#8220;hot, humid and low pressure weather conditions&#8221;, a report warns today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/18/royal-navy-navy-carrier-jets-cant-land-in-hot-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy &#8211; The Navy’s Hull Game</title>
		<link>http://www.nosi.org/2013/05/17/us-navy-the-navys-hull-game/</link>
		<comments>http://www.nosi.org/2013/05/17/us-navy-the-navys-hull-game/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:01:43 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13111</guid>
		<description><![CDATA[- Time &#8211; The U.S. Navy routinely says it needs more ships. One way it makes that need more dire is by retiring existing vessels well before their planned lifespan is over. Think of it as fleethanasia.]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://nation.time.com/2013/05/03/the-navys-hull-game/">Time</a> &#8211; The U.S. Navy routinely says it needs more ships. One way it makes that need more dire is by retiring existing vessels well before their planned lifespan is over. Think of it as fleethanasia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/17/us-navy-the-navys-hull-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy &#8211; US Navy unveils unmanned drone squadron &#8216;the magicians&#8217;</title>
		<link>http://www.nosi.org/2013/05/16/us-navy-us-navy-unveils-unmanned-drone-squadron-the-magicians/</link>
		<comments>http://www.nosi.org/2013/05/16/us-navy-us-navy-unveils-unmanned-drone-squadron-the-magicians/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:01:50 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[USNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13123</guid>
		<description><![CDATA[- BBC &#8211; The US Navy has launched a squadron combining unmanned drones as well as manned aircraft, amid a national debate over the role of drones in warfare.]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://www.bbc.co.uk/news/world-us-canada-22402862">BBC</a> &#8211; The US Navy has launched a squadron combining unmanned drones as well as manned aircraft, amid a national debate over the role of drones in warfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/16/us-navy-us-navy-unveils-unmanned-drone-squadron-the-magicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Navy &#8211; Unpacking the Riches of the Pentagon’s China Report</title>
		<link>http://www.nosi.org/2013/05/15/chinese-navy-unpacking-the-riches-of-the-pentagons-china-report/</link>
		<comments>http://www.nosi.org/2013/05/15/chinese-navy-unpacking-the-riches-of-the-pentagons-china-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:01:24 +0000</pubDate>
		<dc:creator>Michael P. D'Alessandro M.D.</dc:creator>
				<category><![CDATA[ChineseNavy]]></category>

		<guid isPermaLink="false">http://www.nosi.org/?p=13125</guid>
		<description><![CDATA[- Wall Street Journal &#8211; The U.S. Department of Defense annual report on Chinese military developments, released on Monday, has made a splash by putting forth the most direct official accusations so far of Chinese cyberintrusions into the U.S. government computers. But the 92-page report – much improved from its 43-page 2012 predecessor, which was [...]]]></description>
				<content:encoded><![CDATA[<p>- <a href="http://blogs.wsj.com/chinarealtime/2013/05/07/wealth-of-insights-in-pentagon-report-on-chinas-military/">Wall Street Journal</a> &#8211; The U.S. Department of Defense annual report on Chinese military developments, released on Monday, has made a splash by putting forth the most direct official accusations so far of Chinese cyberintrusions into the U.S. government computers. But the 92-page report – much improved from its 43-page 2012 predecessor, which was widely criticized for being many days late and dollars short – offers a number of other important insights into China’s growing military capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosi.org/2013/05/15/chinese-navy-unpacking-the-riches-of-the-pentagons-china-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
