<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sun, 07 Sep 2008 22:39:46 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>NOSI - Naval Open Source Intelligence: EditorialNote</title>
		<link>http://www.nosi.org/newsItems/departments/editorialnote</link>
		<description>- is a digital library of operational naval news, curated from open source intelligence, and intended to serve as a source of continuing naval education</description>
		<copyright>Copyright 2008 Michael P. D'Alessandro, M.D.</copyright>
		<lastBuildDate>Sun, 07 Sep 2008 22:39:46 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>thedalessandros@hotmail.com (Michael P. D'Alessandro, M.D.)</managingEditor>
		<webMaster>thedalessandros@hotmail.com (Michael D'Alessandro)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Editorial Note - NOSI on break until Monday August 25</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Monday August 25th.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3868</guid>
			<pubDate>Thu, 21 Aug 2008 10:16:26 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until July 1</title>
			<link>/</link>
			<description>NOSI is taking a summer break and will next update on July 1.
&lt;p&gt;
During this time, please consider visiting our related site and downloading the &lt;a href="http://www.warstudiesprimer.org/"&gt;War Studies Primer&lt;/a&gt; for an introductory course on the study of war.
&lt;p&gt;
Look at slides 2 and 3 in the War Studies Primer for its Table of Contents, and then choose a lecture to read and enjoy.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3808</guid>
			<pubDate>Sun, 15 Jun 2008 08:27:54 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until May 12</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on May 12.
&lt;p&gt;
During this time, please consider visiting our related site and downloading the &lt;a href="http://www.warstudiesprimer.org/"&gt;War Studies Primer&lt;/a&gt; for an introductory course on the study of war.
&lt;p&gt;
Look at slides 2 and 3 in the War Studies Primer for its Table of Contents, and then choose a lecture to read and enjoy.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3757</guid>
			<pubDate>Wed, 30 Apr 2008 09:35:14 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Announcing the War Studies Primer - an introductory course on the study of war</title>
			<link>http://www.warstudiesprimer.org</link>
			<description>&lt;a href="http://www.warstudiesprimer.org"&gt;War Studies Primer&lt;/a&gt; is an introductory course on the study of war: 28 lectures and over 1,250 slides.
&lt;p&gt;The purpose of the War Studies Primer is to provide a primer, or introduction, to the study of war. 
&lt;p&gt;In its current form, the War Studies Primer is presented as a lecture curriculum for a university course that is an introduction to war studies.   It is a non-credit, self-study course.
&lt;p&gt;War Studies Primer was begun in 2004, is a work in progress, and will be updated on a yearly basis. 
&lt;p&gt;War Studies Primer is made available for your use and reuse and is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License.
&lt;p&gt;Please contact me with your comments and feedback about the War Studies Primer.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3722</guid>
			<pubDate>Mon, 24 Mar 2008 06:10:09 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Saturday March 29th</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Saturday March 29th. I apologize for posting this so late, I had intended to post it on March 14th...I will see you again on March 29th!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3721</guid>
			<pubDate>Mon, 24 Mar 2008 06:09:51 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Monday March 3rd</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Monday March 3rd. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3704</guid>
			<pubDate>Wed, 27 Feb 2008 11:39:48 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday February 19th</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Tuesday February 19th. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3694</guid>
			<pubDate>Fri, 15 Feb 2008 10:13:03 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Naval Year in Review 2007</title>
			<link>/review</link>
			<description>&lt;h2&gt;2007&lt;/h2&gt; 
&lt;b&gt;World Naval Operational News Highlights&lt;/b&gt; 
&lt;p&gt; 
The ten most significant naval news stories / themes this year included:
&lt;ul&gt;
&lt;li&gt;The US military's recognition that climate change poses a security threat to the U.S. Most interesting was their recommendation that the U.S. government work to mitigate climate change.
&lt;p&gt;
&lt;li&gt;The Chinese anti-satellite test which showed that China has the capability to destroy satellites in low earth orbit. Could the U.S. Navy operate today without satellites?
&lt;p&gt;
&lt;li&gt;The Russian cyberwar waged against Estonia, which showed how wars in cyberspace will be conducted. Could the U.S. Navy have defended itself as well as the Estonians did?
&lt;p&gt;
&lt;li&gt;The success of the surge / Sunni Awakening in Iraq. Remember that the Sunni Awakening began in Anbar Province and was aided by the US Marines first.
&lt;p&gt;
&lt;li&gt;The seizure of Royal Navy personnel in the Gulf by Iran. Iran continues to take an offensive rather than defensive attitude in the Gulf.
&lt;p&gt;
&lt;li&gt;The growing sovereignty claims over the Northwest Passage. This year Russia planted a flag on the seabed there, the US Coast Guard opened a base there, and the Canadian Navy funded a class of arctic patrol ships intended to work there.
&lt;p&gt;
&lt;li&gt;The resurgence of the Russian Navy, funded by petrodollars. Long range patrol flights coupled with the first task force deployment to the Mediterranean Sea since Soviet times means the Russian Navy is (mildly) back.
&lt;p&gt;
&lt;li&gt;The decreasing size of the Royal Navy. Note though its two new aircraft carriers were formally funded this year.
&lt;p&gt;
&lt;li&gt;The deepening disaster of the U.S. Coast Guard's Deepwater procurement program. It seems empowering contractors to oversee their own contracts was not such a great idea after all.
&lt;p&gt;
&lt;li&gt;The crisis in the U.S. Navy's shipbuilding program has come to a head with the canceling of follow-on Littoral Combat Ships due to massive cost overruns. Will the U.S. Navy finally take a more hands-on approach to its shipbuilding programs to keep costs down?
&lt;p&gt;
&lt;/ul&gt;
&lt;p&gt; 
&lt;b&gt;Statistics&lt;/b&gt;&lt;br&gt; 
In 2007, there were news stories linked to on 275 / 365 days - that is on 75% of the days. 
&lt;p&gt; 
In 2007, NOSI linked to 428 articles covering 394 news stories. 
&lt;p&gt; 
In 2007, 118 of these stories (30%) were related to the U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, or U.S. Military Sealift Command. 
&lt;p&gt; 
In 2007, 186 of these stories (47%) were background stories and 4 stories (1%) were historical stories. 
&lt;p&gt; 
The remaining 85 news stories (22%) covered the operational activities of 19 nation's navies, coast guards, and marine corps: 
&lt;p&gt; 
Australia, Canada, China, France, Germany, India, Indonesia, Iran, Italy, Japan, Malaysia, Netherlands, Nigeria, Norway, Poland, Russia, South Africa, Sweden, United Kingdom 
&lt;p&gt; 
In 2007, 177,202 pages of information were read on NOSI by 106,546 users. 
&lt;p&gt; 
&lt;p&gt;</description>
			<guid>http://www.nosi.org/discuss/msgReader$3661</guid>
			<pubDate>Wed, 23 Jan 2008 10:40:37 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - 2007 Archives Now Available</title>
			<link>/archivejanuary2007</link>
			<description>The NOSI Archive for 2007 is now available &lt;a href="/archivejanuary2007"&gt;here&lt;/a&gt;.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3660</guid>
			<pubDate>Wed, 23 Jan 2008 10:37:28 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI will be on break until December 31st</title>
			<link>/</link>
			<description>NOSI is taking a short holiday break and will next update on December 31st. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3624</guid>
			<pubDate>Fri, 21 Dec 2007 11:41:32 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI will be on break until Monday September 24</title>
			<link>/</link>
			<description>NOSI will next update on Monday September 24. See you then...</description>
			<guid>http://www.nosi.org/discuss/msgReader$3507</guid>
			<pubDate>Fri, 21 Sep 2007 10:02:52 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI will be on break until Thursday September 20</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Thursday September 20. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3503</guid>
			<pubDate>Wed, 12 Sep 2007 08:38:55 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI will be on break until Tuesday May 29</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Tuesday May 29. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3398</guid>
			<pubDate>Fri, 25 May 2007 10:55:06 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI will be on break until Saturday April 21</title>
			<link>/</link>
			<description>NOSI will be taking a short break and will be back on Saturday April 21. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3357</guid>
			<pubDate>Mon, 16 Apr 2007 10:22:44 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday March 27</title>
			<link>/</link>
			<description>NOSI is taking a spring break and will next update on Tuesday March 27. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3312</guid>
			<pubDate>Thu, 08 Mar 2007 11:56:23 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - 2006 Archives Now Available</title>
			<link>/archivejanuary2006</link>
			<description>NOSI's 2006 archive can be found &lt;a href="/archivejanuary2006"&gt;here&lt;/a&gt;.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3258</guid>
			<pubDate>Wed, 31 Jan 2007 12:52:37 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Naval Year in Review 2006</title>
			<link>/review</link>
			<description>&lt;hr&gt;
&lt;h2&gt;2006&lt;/h2&gt; 
&lt;b&gt;World Naval Operational News Highlights&lt;/b&gt; 
&lt;p&gt; 
The ten most significant naval news stories / themes this year included:
&lt;ul&gt;
&lt;li&gt;The continued irrelevance of the US Navy to Fourth Generation Warfare. Nearly 4 years after the invasion of Iraq, the US Navy is finally ready to send a brown water / riverine unit to Iraq to patrol the Tigris and Euphrates rivers. What took so long and why was there no sense of urgency?
&lt;p&gt;
&lt;li&gt;The rising awareness within the US military on the best ways to conduct the war in Iraq, evidenced by the new joint manual by the US Marines / US Army entitled FM 3-24 / MCWP 3-33.5 - Counterinsurgency.
&lt;p&gt;
&lt;li&gt;The first successful naval attack by a Fourth Generation entity (Hezbollah) against an Israeli naval vessel with a land-based antiship missile, showing how Fourth Generation opponents can reach out and strike naval targets successfully.
&lt;p&gt;
&lt;li&gt;The rise of Iran as a preeminent regional power in the Persian Gulf, and the implications that could have in a naval conflict in the Persian Gulf.
&lt;p&gt;
&lt;li&gt;The continued slow but steady rise of the Chinese Navy - will it be peaceful - or not?
&lt;p&gt;
&lt;li&gt;The increasing ballistic missile defense capability being forward-deployed at sea by the US Navy.
&lt;p&gt;
&lt;li&gt;The failure of the SeaSwap manning initiative in the US Navy, which shows that too much efficiency can sometimes be a bad thing.
&lt;p&gt;
&lt;li&gt;The successful use of lawfare, by environmental groups, to impede US Navy use of low frequency active sonar systems.
&lt;p&gt;
&lt;li&gt;The slow fading away of the Royal Navy, due to continued deep budget cuts.
&lt;p&gt;
&lt;li&gt;The US Marine Corps devising ways to (literally) shoot troops anywhere around the Earth in a few hours using rockets, showing that long-term planning and thinking is still thankfully alive and well in the Marine Corps...
&lt;p&gt;
&lt;/ul&gt;
&lt;p&gt; 
&lt;b&gt;Statistics&lt;/b&gt;&lt;br&gt; 
In 2006, there were news stories linked to on 270 / 365 days - that is on 74% of the days. 
&lt;p&gt; 
In 2006, NOSI linked to 556 articles covering 505 news stories. 
&lt;p&gt; 
In 2006, 171 of these stories (34%) were related to the U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, or U.S. Military Sealift Command. 
&lt;p&gt; 
In 2006, 201 of these stories (40%) were background stories and 17 stories (3%) were historical stories. 
&lt;p&gt; 
The remaining 116 news stories (23%) covered the operational activities of 20 nation's navies, coast guards, and marine corps: 
&lt;p&gt; 
Australia, Canada, China, France, Germany, Greece, India, Iran, Iraq, Israel, Italy, Japan, Malaysia, Norway, Pakistan, Russia, South Korea, Sri Lanka, Taiwan, United Kingdom 
&lt;p&gt; 
In 2006, 216,179 pages of information were read on NOSI by 119,473 users. 
&lt;p&gt; </description>
			<guid>http://www.nosi.org/discuss/msgReader$3257</guid>
			<pubDate>Wed, 31 Jan 2007 12:52:58 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday January 16</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Tuesday January 16. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3241</guid>
			<pubDate>Sat, 13 Jan 2007 11:50:34 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Technical Problem Fixed</title>
			<link>/</link>
			<description>Apologies for the lack of posting the last few days, but there was a technical problem with the software that has been resolved. Read on...</description>
			<guid>http://www.nosi.org/discuss/msgReader$3196</guid>
			<pubDate>Mon, 11 Dec 2006 10:04:32 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI taking a short break</title>
			<link>/</link>
			<description>NOSI will next update on Saturday October 21. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$3104</guid>
			<pubDate>Thu, 19 Oct 2006 10:19:11 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI taking a short break</title>
			<link>/</link>
			<description>NOSI will next be updated on Monday September 25th. See you then.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3066</guid>
			<pubDate>Fri, 22 Sep 2006 11:16:29 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI taking a short break</title>
			<link>/</link>
			<description>NOSI will be taking a short break and will next update on Tuesday September 19. See you then...</description>
			<guid>http://www.nosi.org/discuss/msgReader$3062</guid>
			<pubDate>Thu, 14 Sep 2006 08:54:07 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - 21A.217 Anthropology of War and Peace</title>
			<link>http://ocw.mit.edu/OcwWeb/Anthropology/21A-217Fall-2004/CourseHome/index.htm</link>
			<description>&lt;b&gt;MIT Department of Anthropology&lt;/b&gt; - Another MIT Open Courseware course, this one explores the origins of wars.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3021</guid>
			<pubDate>Sat, 26 Aug 2006 09:20:15 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Naval Year in Review 2005</title>
			<link>/review</link>
			<description>&lt;hr&gt;
&lt;h2&gt;2005&lt;/h2&gt; 
&lt;b&gt;World Naval Operational News Highlights&lt;/b&gt; 
&lt;p&gt; 
The operational story of the year was the occupation of Iraq, and the tremendous challenges it continues to face due to the lack of planning for the post-combat phase of the war.
&lt;ul&gt; 
&lt;li&gt;Several recurring themes were identified throughout this year's naval news stories, many of which persist from last year:&lt;/li&gt; 
&lt;p&gt; 
&lt;ul&gt; 
&lt;li&gt;Continuing piracy on the high seas, particularly off of Africa, that is beginning to be slowly addressed.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The threats terrorists pose to ships.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The continuing rise of the Indian Navy, backed by an extensive ship building program and naval exercise schedule.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The acknowledgement that China is becoming a rising naval power, as China recognizes the importance of protecting its sea lines of communication in order to protect its economic development.&lt;/li&gt;
&lt;p&gt;
&lt;li&gt;The inability of the U.S. Navy to articulate and commit to a consistent ship building program.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The dangerous nature of submarine operations, evidenced this year by the collision of the USS San Francisco with an undersea mountain and the fire on board a Chinese submarine exercising in the South China Sea.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;Concern over the damaging effect that low frequency active sonar has on marine mammals.&lt;/li&gt; 
&lt;/ul&gt; 
&lt;p&gt; 
&lt;li&gt;Significant naval operations this year included:&lt;/li&gt; 
&lt;p&gt; 
&lt;ul&gt;
&lt;li&gt;Extensive naval assistance in operations other than war including the USS Abraham Lincoln and USS Bon Homme Richard along with assets of the Royal Navy / Royal Australian Navy / French Navy in the Indonesian tsunami relief effort in January, the USS Bataan in the Hurricane Katrina relief effort in August, the USS Iwo Jima in the Hurricane Rita relief effort in September, and the US Marine's Pakistan earthquake relief effort in October.&lt;/li&gt;
&lt;p&gt; 
&lt;li&gt;There was no ship-to-ship combat this year.&lt;/li&gt; 
&lt;p&gt; 
&lt;/ul&gt; 
&lt;li&gt;The most significant operational naval news story of the year was the Israeli Navy exercising with NATO forces for the first time.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The naval training story of the year was the assignment of US Marine forces to the US Special Operations Command, where they will assume a large role in training foreign militaries.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The most significant personnel naval news story this year was that some US Marine units are now serving their third combat tour in Iraq, and this is putting a huge strain on them professionally, personally, and psychologically.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The most dramatic naval news story of the year was the English rescue of a Russian Navy minisub crew which was tangled in fishing nets in the Russian Far East.&lt;/li&gt;
&lt;p&gt;
&lt;li&gt;The most disappointing naval news story of the year was the documentation of continued deficiencies in the Advanced SEAL delivery system mini-submarine, which render it effectively non-operational.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The naval procurement story of the year is the continued saga of the former Soviet aircraft carrier Varyag. Is China refitting it for operational use?&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The naval aviation story of the year was the last combat cruise of the F-14 Tomcat fighter in the US Navy.&lt;/li&gt;
&lt;p&gt;
&lt;li&gt;The most ignored naval news story of the year remains port security in the U.S., or the lack thereof.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The most surprising naval news story of the year was Japan allowing a US nuclear powered aircraft carrier, the USS George Washington, to be homeported there for the first time.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The most welcome naval news story of the year was the slow redevelopment of the US Navy's brown water riverine naval capabilities, for use in Iraq.&lt;/li&gt;
&lt;p&gt;
&lt;li&gt;The most technically significant naval news story of the year was the first successful use of a nonlethal sonic weapon to protect a cruise ship from a pirate attack off of Somalia.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The most bizarre naval news story of the year was Senator Trent Lott of Mississippi dictating the operational deployment of the hospital ship USNS Comfort to benefit his constituents during Hurricane Katrina relief efforts.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;The quietest naval story of the year was the extensive war planning underway in the US for strikes against Iran to neutralize its nuclear weapons capability.&lt;/li&gt; 
&lt;p&gt; 
&lt;li&gt;And finally, the naval news story of the year with the most potential long term significance for the third year in a row was the continued rise of 4th Generation Warfare techniques in Iraq and Afghanistan. How will the U.S. effectively address 4th Generation Warfare?&lt;/li&gt; 
&lt;/ul&gt; 
&lt;p&gt; 
&lt;b&gt;Statistics&lt;/b&gt;&lt;br&gt; 
In 2005, there were news stories linked to on 308 / 365 days - that is on 84% of the days. 
&lt;p&gt; 
In 2005, NOSI linked to 864 articles covering 777 news stories. 
&lt;p&gt; 
In 2005, 343 of these stories (44%) were related to the U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, or U.S. Military Sealift Command. 
&lt;p&gt; 
In 2005, 236 of these stories (30%) were background stories and 51 stories (7%) were historical stories. 
&lt;p&gt; 
The remaining 147 news stories (19%) covered the operational activities of 24 nation's navies, coast guards, and marine corps: 
&lt;p&gt; 
Australia, Canada, China, France, Germany, Netherlands, India, Indonesia, Iraq, Israel, Japan, Malaysia, Nigeria, Norway, Pakistan, Russia, Singapore, South Korea, Spain, Sri Lanka, Sweden, Taiwan, Turkey, United Kingdom 
&lt;p&gt; 
In 2005, 254,437 pages of information were read on NOSI by 136,797 users. 
&lt;p&gt; 
&lt;hr&gt;
</description>
			<guid>http://www.nosi.org/discuss/msgReader$3014</guid>
			<pubDate>Thu, 24 Aug 2006 09:15:28 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - Updated Reading List / Curriculum</title>
			<link>/readinglist</link>
			<description>NOSI's Reading List / Curriculum has been updated to include articles through December 31, 2005.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3013</guid>
			<pubDate>Sat, 26 Aug 2006 09:20:31 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI Archive January - December 2005</title>
			<link>/archivejanuary2005</link>
			<description>The NOSI archive from January - December 2005 is now available &lt;a href="/archivejanuary2005"&gt;here&lt;/a&gt;.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3009</guid>
			<pubDate>Wed, 23 Aug 2006 09:18:54 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Monday July 31</title>
			<link>/</link>
			<description>NOSI is taking a short break and will next update on Monday July 31. See you then...</description>
			<guid>http://www.nosi.org/discuss/msgReader$2978</guid>
			<pubDate>Thu, 27 Jul 2006 07:54:14 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Wednesday July 12</title>
			<link>/</link>
			<description>NOSI is taking its summer break and will next update on Wednesday July 12. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2946</guid>
			<pubDate>Wed, 28 Jun 2006 11:43:42 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Monday June 12</title>
			<link>http://www.nosi.org/discuss/msgReader$2918</link>
			<description>NOSI is taking a short break and will next update on Monday June 12th - see you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2918</guid>
			<pubDate>Fri, 09 Jun 2006 12:12:36 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Friday May 19</title>
			<link>http://www.nosi.org/discuss/msgReader$2876</link>
			<description>NOSI will take a short break and next update on Friday May 19th. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2876</guid>
			<pubDate>Sun, 14 May 2006 10:07:43 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Thursday May 11</title>
			<link>http://www.nosi.org/discuss/msgReader$2866</link>
			<description>NOSI will next update on Thursday May 11, see you then.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2866</guid>
			<pubDate>Mon, 08 May 2006 10:31:04 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday April 25</title>
			<link>http://www.nosi.org/</link>
			<description>NOSI is taking a short break and will next update on Tuesday April 25. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2844</guid>
			<pubDate>Thu, 20 Apr 2006 10:43:39 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday March 22</title>
			<link>http://www.nosi.org/</link>
			<description>NOSI will be taking a spring break and will next update on Tuesday March 22nd. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2791</guid>
			<pubDate>Sat, 04 Mar 2006 09:51:48 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday January 17</title>
			<link>http://www.nosi.org</link>
			<description>NOSI will take a short break and next update on Tuesday January 17th. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2699</guid>
			<pubDate>Fri, 13 Jan 2006 10:51:20 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Thursday October 27</title>
			<link>http://www.nosi.org/discuss/msgReader$2559</link>
			<description>NOSI is taking a break and will next update on Thursday October 27th. See you then!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2559</guid>
			<pubDate>Thu, 20 Oct 2005 08:57:50 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Monday September 26</title>
			<link>http://www.nosi.org/discuss/msgReader$2506</link>
			<description>NOSI will next be updated on Monday September 26. See you then.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2506</guid>
			<pubDate>Fri, 23 Sep 2005 10:27:23 GMT</pubDate>
			<category>EditorialNote</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Editorial Note - NOSI on break until Tuesday August 2</title>
			<link>http://www.nosi.org/discuss/msgReader$2377</link>
			<description>NOSI is taking a short break and will next be updated on Tuesday August 2. I have included weekend reading for the next two weekends. See you in August!</description>
			<guid>http://www.nosi.org/discuss/msgReader$2377</guid>
			<pubDate>Thu, 21 Jul 2005 10:49:31 GMT</pubDate>
			<category>EditorialNote</category>
