<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sun, 07 Sep 2008 22:19:24 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>NOSI - Naval Open Source Intelligence: MilitarySpace</title>
		<link>http://www.nosi.org/newsItems/departments/militaryspace</link>
		<description>- is a digital library of operational naval news, curated from open source intelligence, and intended to serve as a source of continuing naval education</description>
		<copyright>Copyright 2008 Michael P. D'Alessandro, M.D.</copyright>
		<lastBuildDate>Sun, 07 Sep 2008 22:19:24 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>thedalessandros@hotmail.com (Michael P. D'Alessandro, M.D.)</managingEditor>
		<webMaster>thedalessandros@hotmail.com (Michael D'Alessandro)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Military Space - The Sky Is Falling</title>
			<link>http://www.theatlantic.com/doc/print/200806/asteroids</link>
			<description>&lt;b&gt;The Atlantic&lt;/b&gt; - An interesting article that puts the material discussed here in a different perspective by describing a poorly understood but serious threat to mankind.
&lt;p&gt;
The odds that a potentially devastating space rock will hit Earth this century may be as high as one in 10. 
&lt;p&gt;
So why isn&#146;t NASA trying harder to prevent catastrophe? 
&lt;p&gt;
And why is the US Air Force interested in working this problem?</description>
			<guid>http://www.nosi.org/discuss/msgReader$3786</guid>
			<pubDate>Sun, 15 Jun 2008 08:26:30 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - A flower in the polar sky: the POPPY signals intelligence satellite and ocean surveillance</title>
			<link>http://www.thespacereview.com/article/1115/1</link>
			<description>&lt;b&gt;Space Review&lt;/b&gt; - In the 1960s the US Navy developed the POPPY series of satellites designed to identify the location of Soviet radars and naval vessels. Dwayne Day examines the history of this satellite program, including new information on the role these satellites played in the Cold War.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3769</guid>
			<pubDate>Thu, 22 May 2008 09:16:50 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - How China Loses the Coming Space War</title>
			<link>http://blog.wired.com/defense/2008/01/inside-the-chin.html</link>
			<description>&lt;b&gt;Wired&lt;/b&gt; - A year ago, China knocked a weather satellite out of orbit, and threw the international community into panic.  Some figured the satellite-killer test was the harbinger of a future war in space -- the kind of conflict that could cripple a tech-dependent United States military.   Geoffrey Forden, PhD -- an MIT research associate and a former UN weapons inspector and strategic weapons analyst at the Congressional Budget Office -- examines the possibilities of an all-out Chinese assault on American satellites. 
&lt;p&gt;
Read all three parts: &lt;a href="http://blog.wired.com/defense/2008/01/inside-the-chin.html"&gt;Part 1&lt;/a&gt;, &lt;a href="http://blog.wired.com/defense/2008/01/inside-the-ch-1.html"&gt;Part 2&lt;/a&gt;, and &lt;a href="http://blog.wired.com/defense/2008/01/inside-the-ch-2.html"&gt;Part 3&lt;/a&gt;. </description>
			<guid>http://www.nosi.org/discuss/msgReader$3656</guid>
			<pubDate>Sat, 19 Jan 2008 11:22:50 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Disharmony in the spheres</title>
			<link>http://www.economist.com/displaystory.cfm?story_id=10533205</link>
			<description>&lt;b&gt;Economist&lt;/b&gt; - Modern American warfare relies on satellites. They make America powerful but also vulnerable, particularly in light of China's new celestial assertiveness</description>
			<guid>http://www.nosi.org/discuss/msgReader$3655</guid>
			<pubDate>Tue, 22 Jan 2008 20:38:22 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Space and the 2000 ship Navy</title>
			<link>http://www.thespacereview.com/article/1031/1</link>
			<description>&lt;b&gt;Space Review&lt;/b&gt; - A new maritime strategy document calls for the creation of a multinational network of sensors and communications to enable better cooperation among the world&#146;s navies. Taylor Dinerman examines the role space would play in such a strategy, and the institutional obstacles it faces within the Pentagon.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3640</guid>
			<pubDate>Fri, 18 Jan 2008 10:41:15 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Chinese missile destroys satellite in space</title>
			<link>http://www.telegraph.co.uk/news/main.jhtml;jsessionid=MFAMPVCUZOYGNQFIQMFCFFWAVCBQYIV0?xml=/news/2007/01/19/wchina19.xml</link>
			<description>&lt;b&gt;Daily Telegraph&lt;/b&gt; - The prospect of "Star Wars" between China and the West loomed last night after Beijing used a ballistic missile to destroy a satellite in space.
&lt;p&gt;
&lt;b&gt;BBC&lt;/b&gt; - &lt;a href="http://news.bbc.co.uk/2/hi/asia-pacific/6276543.stm"&gt;US condemns China 'space weapon'&lt;/a&gt;.
&lt;p&gt;
&lt;b&gt;The Times&lt;/b&gt; - &lt;a href="http://www.timesonline.co.uk/article/0,,3-2555576,00.html"&gt;'Star Wars' missile test heralds new arms race in space&lt;/a&gt;.</description>
			<guid>http://www.nosi.org/discuss/msgReader$3247</guid>
			<pubDate>Fri, 19 Jan 2007 11:12:34 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Bush Sets Defense As Space Priority</title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2006/10/17/AR2006101701484.html</link>
			<description>&lt;b&gt;Washington Post&lt;/b&gt; - President Bush has signed a new National Space Policy that rejects future arms-control agreements that might limit U.S. flexibility in space and asserts a right to deny access to space to anyone "hostile to U.S. interests."</description>
			<guid>http://www.nosi.org/discuss/msgReader$3103</guid>
			<pubDate>Thu, 19 Oct 2006 10:16:56 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Space and Counterspace</title>
			<link>http://www.afa.org/magazine/June2006/0606space.asp</link>
			<description>&lt;b&gt;Air Force&lt;/b&gt; - Space superiority cannot be taken for granted, so the Air Force is making plans to defend it.
</description>
			<guid>http://www.nosi.org/discuss/msgReader$2908</guid>
			<pubDate>Tue, 06 Jun 2006 10:13:42 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Military Satellites 2006</title>
			<link>http://www.cdi.org/PDFS/Microsat%202006.pdf</link>
			<description>&lt;b&gt;Center for Defense Information&lt;/b&gt; - Excellent summary that points out that 
critical space capabilities are evolving rapidly throughout the world.  The age of 
microsatellites and low-cost launch will dramatically lower the threshold for nations 
desiring space capabilities, likely producing a space-faring boom.  The dissemination of 
imagery capabilities useful for military operations as well as space surveillance 
capabilities will continue &#150; meaning that there will soon be &#147;no place to hide&#146; either on 
Earth or in space.  (PDF format)</description>
			<guid>http://www.nosi.org/discuss/msgReader$2854</guid>
			<pubDate>Sun, 30 Apr 2006 09:01:53 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - I Spy</title>
			<link>http://www.wired.com/wired/archive/14.02/spy_pr.html</link>
			<description>&lt;b&gt;Wired&lt;/b&gt; - Amateur satellite spotters can track everything government spymasters blast into orbit. Except the stealth bird codenamed Misty.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2736</guid>
			<pubDate>Sat, 11 Feb 2006 10:46:49 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Cold War spy satellite program declassified</title>
			<link>http://msnbc.msn.com/id/9370720/</link>
			<description>&lt;b&gt;Space.com&lt;/b&gt; - The National Reconnaissance Office (NRO), National Security Agency (NSA) and Naval Research Laboratory (NRL) have declassified the fact that a series of satellites was orbited from 1962 through 1971, designated POPPY. POPPY&#146;s mission was to collect radar emissions from Soviet naval vessels.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2492</guid>
			<pubDate>Sat, 17 Sep 2005 10:48:52 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Space-Based Weapons</title>
			<link>http://www.nwc.navy.mil/press/Review/2005/spring/art2-sp05.htm</link>
			<description>&lt;b&gt;Naval War College Review&lt;/b&gt; - Basing weapons in space might in the short term increase U.S. military  capabilities, but their broader, long-term effect would be negative-especially  because of likely foreign responses, inherent vulnerabilities, and crisis destabilization. A decision not to deploy weapons in space, and a treaty  discouraging other nations from deploying them, would be much more in the  national interest.
&lt;p&gt;</description>
			<guid>http://www.nosi.org/discuss/msgReader$2364</guid>
			<pubDate>Sun, 17 Jul 2005 09:23:46 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Surprises Lurk in Satellite Snap</title>
			<link>http://www.wired.com/news/print/0,1294,67190,00.html</link>
			<description>&lt;b&gt;Wired&lt;/b&gt; - A look at some of the amazing capability of commercial imaging satellites. Make sure to look at the photo gallery.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2164</guid>
			<pubDate>Fri, 15 Apr 2005 10:07:42 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		<item>
			<title>Military Space - Pentagon Has Far-Reaching Defense Spacecraft in Works</title>
			<link>http://www.washingtonpost.com/wp-dyn/articles/A38272-2005Mar15.html?</link>
			<description>&lt;b&gt;Washingtion Post&lt;/b&gt; - A succinct description of the Pentagon's plans for space over the next 5 years.</description>
			<guid>http://www.nosi.org/discuss/msgReader$2077</guid>
			<pubDate>Thu, 17 Mar 2005 11:14:01 GMT</pubDate>
			<category>MilitarySpace</category>
			<dc:creator>Michael D'Alessandro</dc:creator>
			</item>
		</channel>
	</rss>
